SIP Status Codes
SIP Status Code
Error Code | Error Message | Description |
---|---|---|
400 | Bad Request | Error 400 indicates that there is likely a malfunction with your analog telephone device. |
401 | Unauthorized | Error 401 indicates that an incorrect combination of username and VoIP password is being used to register with the server. Please check your sipcall login credentials. |
403 | Forbidden | Error 403 indicates that no routing is possible, e.g., because an unsupported 0900 number is being dialed. |
404 | Not Found | Error 404 indicates that the dialed number does not exist. |
407 | Proxy Authentication Required | Error 407 indicates an incorrect VoIP password entry. Please re-enter your password. |
408 | Request Timeout | Error 408 indicates that the phone rang too long without a response - no answer from the called party. |
480 | Temporarily Unavailable | Error 480 indicates that the called party is currently unavailable. |
481 | Call/Transaction Does Not Exist | Error 481 indicates a problem with either the telephone device or the call routing. |
482 | Loop Detected | Error 482 indicates a routing problem. |
483 | Too Many Hops | Error 483 indicates a routing problem. |
484 | Address Incomplete | Error 484 indicates that the dialed number is incomplete. |
486 | Busy Here | Error 486 indicates that the called party is currently busy. |
487 | Request Terminated | Error 487 indicates that the caller disconnected before the call was answered by the recipient. |
500 | Server Internal Error | Error 500 is a registration error at the SIP server, usually caused by an internal conflict within the device. Please reset your device to factory settings via the "System Settings" menu and reconfigure it. If your box does not have the latest firmware installed, we also recommend performing a firmware update. |
503 | Service Unavailable | Error 503 indicates that the server or gateway is unable to process the request. This is usually caused by overload or maintenance issues. |
Message "This account is not valid"
This message appears when the user ID has not been entered correctly. The user ID corresponds to the phone number including the country code.
- CH customers
- AT customers
- sipcall numbers: 41xxxxxxxx (e.g., 41411234567)
- sipcall numbers: 43720xxxxxx
The user ID must be entered exactly as shown in the customer portal (within the "SIP-Data" card).
Message "This call is not covered by your tariff plan"
The error message "This call is not covered by your tariff plan" may be due to the following reasons:
- The account does not have enough credit for the desired call. In this case, a top-up is required.
- The dialed number was entered in an unsupported format. Valid formats include
032xxxxxxx
for national calls or004132xxxxxxx
for international calls. The canonical format+4132xxxxxxx
is not supported. - The dialed number is not supported by sipcall. International service numbers and premium-rate numbers are generally excluded.
Message "This password is not valid"
The message "this password is not valid" after the connection has been established indicates that an incorrect password was used during the device configuration.
Please note that the password must not be confused with the customer portal password.
It is recommended to copy and paste the password into the device settings to avoid input errors.
You can find the required password in the customer portal under "Phone numbers" -> "Phone number overview" by clicking on the desired number (within the "SIP-Data" card).